DIANNE BRUMBY: 1484

R1 lost to Russell Honeybun: 1701 356:370 ⇒ 42nd on 0-14
R2 lost to Nick Ivanovski: 1621 292:489 ⇒ 70th on 0-211
R3 lost to Peter Shaw: 1328 325:402 ⇒ 74th on 0-288
R4 beat Antony Kimber: 1542 406:346 ⇒ 65th on 1-228
R5 beat Julie Belle: 1430 412:401 ⇒ 58th on 2-217
R6 lost to John Holgate: 1680 343:380 ⇒ 63rd on 2-254
R7 beat Susan MacGillivray: 1299 393:379 ⇒ 55th on 3-240
R8 beat Martin Waterworth: 1414 411:344 ⇒ 45th on 4-173
R9 lost to Tony Hunt: 1734 309:362 ⇒ 52nd on 4-226
R10 got walloped by Arnold Appelhof: 1245 301:503 ⇒ 62nd on 4-428
R11 walloped Carol Johnsen: 1385 508:303 ⇒ 52nd on 5-223
R12 lost to Geoff Shepheard: 1428 363:376 ⇒ 57th on 5-236
R13 beat Martin Waterworth: 1414 436:330 ⇒ 48th on 6-130
R14 beat Ivor Zetler: 1417 399:349 ⇒ 40th on 7-80
R15 pipped Faye Williams: 1384 323:314 ⇒ 34th on 8-71
R16 beat Julie Belle: 1430 493:375 ⇒ 26th on 9+47
R17 lost to Graeme Lock Lee: 1499 322:417 ⇒ 31st on 9-48
R18 lost to Andrew Hamblin: 1685 390:416 ⇒ 38th on 9-74
R19 beat Rod Talbot: 1774 417:401 ⇒ 31st on 10-58
R20 pipped John Barker: 1357 376:368 ⇒ 29th on 11-50
R21 beat Trish Brighton: 1459 414:322 ⇒ 22nd on 12+42
R22 lost to Tony Hunt: 1734 376:418 ⇒ 27th on 12+0
R23 lost to Nick Ivanovski: 1621 419:451 ⇒ 32nd on 12-32
R24 lost to Victor Tung: 1663 336:439 ⇒ 39th on 12-135
")