ANTONY KIMBER: 1542

R1 lost to Tim Reddan: 1357 348:437 ⇒ 67th on 0-89
R2 lost to Stephen Mooney Purse: 1683 318:484 ⇒ 73rd on 0-255
R3 lost to Noel Coulter: 1289 334:381 ⇒ 75th on 0-302
R4 lost to Dianne Brumby: 1484 346:406 ⇒ 75th on 0-362
R5 beat Liz Blanch: 1386 398:373 ⇒ 70th on 1-337
R6 beat Tony Loui: 1492 395:382 ⇒ 65th on 2-324
R7 lost to Jon Ford-King: 1469 349:366 ⇒ 70th on 2-341
R8 beat John Barker: 1357 463:369 ⇒ 61st on 3-247
R9 lost to Martin Rose: 1536 390:414 ⇒ 65th on 3-271
R10 lost to Susan MacGillivray: 1299 357:375 ⇒ 67th on 3-289
R11 beat Janine Whittaker: 1204 421:363 ⇒ 62nd on 4-231
R12 beat Caroline Scowcroft: 1378 387:346 ⇒ 55th on 5-190
R13 lost to Faye Williams: 1384 427:452 ⇒ 60th on 5-215
R14 beat Caroline Scowcroft: 1378 374:358 ⇒ 55th on 6-199
R15 beat Martin Waterworth: 1414 512:314 ⇒ 43rd on 7-1
R16 lost to Tim Reddan: 1357 320:406 ⇒ 50th on 7-87
R17 lost to Rod Talbot: 1774 361:433 ⇒ 58th on 7-159
R18 beat Heather Long: 1463 428:346 ⇒ 50th on 8-77
R19 beat Katie Rowe: 1334 373:347 ⇒ 45th on 9-51
R20 beat Ivor Zetler: 1417 441:377 ⇒ 38th on 10+13
R21 lost to Geoff Shepheard: 1428 305:377 ⇒ 44th on 10-59
R22 beat Carol Johnsen: 1385 451:314 ⇒ 38th on 11+78
R23 was pipped by Andrew Hamblin: 1685 394:400 ⇒ 43rd on 11+72
R24 beat Liz Blanch: 1386 429:387 ⇒ 37th on 12+114
")