MARTIN WATERWORTH: 1414

R1 beat Susan MacGillivray: 1299 413:394 ⇒ 33rd on 1+19
R2 lost to Esther Perrins: 1882 350:457 ⇒ 53rd on 1-88
R3 lost to Hailey Sutton: 1329 372:413 ⇒ 59th on 1-129
R4 beat Peter Shaw: 1328 476:384 ⇒ 43rd on 2-37
R5 lost to Ivor Zetler: 1417 350:419 ⇒ 53rd on 2-106
R6 beat Caroline Scowcroft: 1378 436:331 ⇒ 40th on 3-1
R7 got walloped by Ryan Sutton: 1781 274:504 ⇒ 54th on 3-231
R8 lost to Dianne Brumby: 1484 344:411 ⇒ 63rd on 3-298
R9 was pipped by Jon Ford-King: 1469 332:336 ⇒ 67th on 3-302
R10 beat Anne Goldstein: 1228 481:365 ⇒ 55th on 4-186
R11 lost to Khen Meerding: 1449 336:472 ⇒ 64th on 4-322
R12 beat Carol Johnsen: 1385 438:401 ⇒ 58th on 5-285
R13 lost to Dianne Brumby: 1484 330:436 ⇒ 62nd on 5-391
R14 beat Peter Shaw: 1328 437:340 ⇒ 56th on 6-294
R15 lost to Antony Kimber: 1542 314:512 ⇒ 62nd on 6-492
R16 beat Susan MacGillivray: 1299 469:299 ⇒ 57th on 7-322
R17 beat Geoff Shepheard: 1428 435:367 ⇒ 49th on 8-254
R18 beat Margaret Griggs: 1355 419:369 ⇒ 43rd on 9-204
R19 beat Ronnie Bennett: 1554 466:421 ⇒ 36th on 10-159
R20 lost to Andrew Hamblin: 1685 239:410 ⇒ 43rd on 10-330
R21 beat Jon Ford-King: 1469 448:334 ⇒ 35th on 11-216
R22 beat Martin Rose: 1536 399:377 ⇒ 29th on 12-194
R23 lost to Norma Fisher: 1553 292:467 ⇒ 36th on 12-369
R24 beat Trish Brighton: 1459 482:381 ⇒ 32nd on 13-268
")