JAKOB TEITELBAUM: 2025

R1 beat Stephen Mooney Purse: 1683 458:380 ⇒ 12th on 1+78
R2 beat Tim Reddan: 1357 492:453 ⇒ 14th on 2+117
R3 tied with Naween Fernando: 1948 436:436 ⇒ 10th on 2.5+117
R4 beat Daniel Piechnick: 1812 480:433 ⇒ 6th on 3.5+164
R5 beat Angie Pearse: 1349 391:374 ⇒ 4th on 4.5+181
R6 beat Cameron Farlow: 1970 485:372 ⇒ 3rd on 5.5+294
R7 pipped Ron Baginski: 1752 418:412 ⇒ 2nd on 6.5+300
R8 lost to Andrew Fisher: 1996 431:442 ⇒ 3rd on 6.5+289
R9 lost to Peter Kougi: 1856 436:512 ⇒ 7th on 6.5+213
R10 lost to Bob Jackman: 1717 392:403 ⇒ 13th on 6.5+202
R11 lost to Chris May: 2034 405:442 ⇒ 21st on 6.5+165
R12 lost to Joanne Craig: 1879 382:549 ⇒ 30th on 6.5-2
R13 lost to David Vanzyl: 1775 334:461 ⇒ 38th on 6.5-129
R14 beat Jon Ford-King: 1469 533:374 ⇒ 30th on 7.5+30
R15 lost to Tony Hunt: 1734 400:416 ⇒ 38th on 7.5+14
R16 beat Rocky Sharma: 1549 450:424 ⇒ 32nd on 8.5+40
R17 lost to Wayne Jones: 1724 428:488 ⇒ 37th on 8.5-20
R18 beat Joanne Craig: 1879 390:380 ⇒ 32nd on 9.5-10
R19 beat Trevor Halsall: 1754 521:379 ⇒ 26th on 10.5+132
R20 pulverised Trish Brighton: 1459 518:256 ⇒ 20th on 11.5+394
R21 beat Norma Fisher: 1553 455:388 ⇒ 15th on 12.5+461
R22 beat Stephen Mooney Purse: 1683 440:334 ⇒ 12th on 13.5+567
R23 lost to Andrew Fisher: 1996 354:458 ⇒ 15th on 13.5+463
R24 lost to Daniel Piechnick: 1812 368:427 ⇒ 20th on 13.5+404
")