JON FORD-KING: 1469

R1 lost to Ivor Zetler: 1417 357:385 ⇒ 49th on 0-28
R2 lost to Graeme Lock Lee: 1499 299:460 ⇒ 68th on 0-189
R3 beat Louise Love: 1285 425:378 ⇒ 61st on 1-142
R4 beat Noel Coulter: 1289 425:410 ⇒ 47th on 2-127
R5 lost to Carmel Dodd: 1620 304:493 ⇒ 62nd on 2-316
R6 lost to Carol Johnsen: 1385 367:383 ⇒ 66th on 2-332
R7 beat Antony Kimber: 1542 366:349 ⇒ 56th on 3-315
R8 lost to Peter Shaw: 1328 375:405 ⇒ 64th on 3-345
R9 pipped Martin Waterworth: 1414 336:332 ⇒ 57th on 4-341
R10 beat Katie Rowe: 1334 401:383 ⇒ 47th on 5-323
R11 beat Ros Wilkinson: 1406 439:398 ⇒ 38th on 6-282
R12 lost to Rocky Sharma: 1549 382:409 ⇒ 45th on 6-309
R13 beat Ronnie Bennett: 1554 430:417 ⇒ 37th on 7-296
R14 lost to Jakob Teitelbaum: 2025 374:533 ⇒ 45th on 7-455
R15 beat Hailey Sutton: 1329 390:301 ⇒ 37th on 8-366
R16 beat Margaret Neal: 1376 390:359 ⇒ 30th on 9-335
R17 lost to Trish Brighton: 1459 412:432 ⇒ 36th on 9-355
R18 beat Jane Taylor: 1501 403:362 ⇒ 29th on 10-314
R19 got walloped by Michael Tang: 1707 282:486 ⇒ 37th on 10-518
R20 lost to Wayne Jones: 1724 367:429 ⇒ 44th on 10-580
R21 lost to Martin Waterworth: 1414 334:448 ⇒ 50th on 10-694
R22 lost to Margaret Griggs: 1355 423:438 ⇒ 56th on 10-709
R23 beat John Rider: 1369 425:352 ⇒ 50th on 11-636
R24 lost to Julie Belle: 1430 430:469 ⇒ 56th on 11-675
")