PETER KOUGI: 1856

R1 beat Rocky Sharma: 1549 531:395 ⇒ 3rd on 1+136
R2 pulverised Ronnie Bennett: 1554 562:229 ⇒ 1st on 2+469
R3 pipped Chris May: 2034 426:421 ⇒ 1st on 3+474
R4 lost to Andrew Fisher: 1996 427:489 ⇒ 7th on 3+412
R5 lost to Naween Fernando: 1948 345:413 ⇒ 16th on 3+344
R6 beat Angie Pearse: 1349 474:369 ⇒ 9th on 4+449
R7 beat Bob Jackman: 1717 475:423 ⇒ 6th on 5+501
R8 beat Mythili Rudra: 1731 418:395 ⇒ 4th on 6+524
R9 beat Jakob Teitelbaum: 2025 512:436 ⇒ 3rd on 7+600
R10 beat Adam Kretschmer: 1741 503:402 ⇒ 3rd on 8+701
R11 lost to Cameron Farlow: 1970 380:443 ⇒ 3rd on 8+638
R12 lost to Victor Tung: 1663 382:436 ⇒ 6th on 8+584
R13 beat Daniel Piechnick: 1812 441:417 ⇒ 5th on 9+608
R14 pipped Chris May: 2034 408:404 ⇒ 5th on 10+612
R15 lost to Edward Okulicz: 1881 362:528 ⇒ 8th on 10+446
R16 lost to Russell Honeybun: 1701 406:484 ⇒ 11th on 10+368
R17 pipped Victor Tung: 1663 419:417 ⇒ 10th on 11+370
R18 beat Ryan Sutton: 1781 416:329 ⇒ 8th on 12+457
R19 beat Andrew Fisher: 1996 395:286 ⇒ 7th on 13+566
R20 walloped Naween Fernando: 1948 504:285 ⇒ 3rd on 14+785
R21 lost to Cameron Farlow: 1970 421:432 ⇒ 7th on 14+774
R22 beat Bob Jackman: 1717 470:432 ⇒ 4th on 15+812
R23 beat Adam Kretschmer: 1741 457:383 ⇒ 3rd on 16+886
R24 beat Barry Jordan: 1541 520:346 ⇒ 3rd on 17+1060
")