RYAN SUTTON: 1781

R1 lost to Tony Miller: 1562 342:412 ⇒ 60th on 0-70
R2 walloped Tony Loui: 1492 519:310 ⇒ 22nd on 1+139
R3 lost to Nick Ivanovski: 1621 345:377 ⇒ 41st on 1+107
R4 beat Rod Talbot: 1774 451:369 ⇒ 29th on 2+189
R5 lost to Joanne Craig: 1879 316:500 ⇒ 44th on 2+5
R6 pipped Rocky Sharma: 1549 398:395 ⇒ 39th on 3+8
R7 walloped Martin Waterworth: 1414 504:274 ⇒ 23rd on 4+238
R8 lost to Michael Tang: 1707 308:494 ⇒ 37th on 4+52
R9 beat Tim Reddan: 1357 437:397 ⇒ 29th on 5+92
R10 beat Ivor Zetler: 1417 466:427 ⇒ 22nd on 6+131
R11 beat John Holgate: 1680 496:368 ⇒ 15th on 7+259
R12 lost to Edward Okulicz: 1881 386:427 ⇒ 21st on 7+218
R13 beat Michael Tang: 1707 419:376 ⇒ 15th on 8+261
R14 lost to Barry Jordan: 1541 349:405 ⇒ 23rd on 8+205
R15 beat Trevor Halsall: 1754 419:402 ⇒ 18th on 9+222
R16 beat Andrew Hamblin: 1685 443:342 ⇒ 13th on 10+323
R17 beat Mythili Rudra: 1731 487:338 ⇒ 9th on 11+472
R18 lost to Peter Kougi: 1856 329:416 ⇒ 14th on 11+385
R19 beat Russell Honeybun: 1701 480:322 ⇒ 10th on 12+543
R20 lost to Adam Kretschmer: 1741 427:462 ⇒ 13th on 12+508
R21 beat Stephen Mooney Purse: 1683 501:445 ⇒ 10th on 13+564
R22 beat Edward Okulicz: 1881 425:404 ⇒ 9th on 14+585
R23 lost to Cameron Farlow: 1970 376:406 ⇒ 10th on 14+555
R24 lost to Andrew Fisher: 1996 413:462 ⇒ 14th on 14+506
")