Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Cyril Umebiye (NGA) 1924



1 lost to Lewis Mackay (ENG) 2092 328:490and is 118th with 0 -162
2 was pipped by Richard Jeremy (AUS) 1936 416:423and is 114th with 0 -169
3 lost to Mohamed Kamara (SLE) 1673 352:454and is 122nd with 0 -271
4 beat Mario Saliba (MLT) 1435 410:373and is 111th with 1 -234
5 lost to Steve Perry (ENG) 1686 387:499and is 120th with 1 -346
6 lost to Rich Baker (USA) 1802 375:446and is 123rd with 1 -417
7 lost to Wimal Fernando (LKA) 1208 438:494and is 125th with 1 -473
8 beat Warodom Geamsakul (JPN) 1215 460:345and is 116th with 2 -358
9 beat Irfan Siddiqui (BHR) 1751 443:378and is 105th with 3 -293
10 lost to Mariam Arif (PAK) 1251 376:430and is 115th with 3 -347
11 was pipped by Nuala O'Rourke (NIR) 1566 390:394and is 118th with 3 -351
12 beat Rod Talbot (AUS) 1719 476:464and is 114th with 4 -339
13 lost to Cecilia Le (USA) 1726 420:434and is 117th with 4 -353
14 pipped Sandy Nang (USA) 1610 422:421and is 108th with 5 -352
15 beat Odette Rio (PHL) 1974 513:416and is 98th with 6 -255
16 beat Steve Polatnick (USA) 1851 414:396and is 91st with 7 -237
17 beat Mariam Arif (PAK) 1251 493:430and is 83rd with 8 -174
18 lost to Cheah Siu Hean (SGP) 1783 452:507and is 88th with 8 -229
19 beat Blue Thorogood (NZL) 1801 463:348and is 80th with 9 -114
20 walloped Manop Phiphat (THA) 1863 599:368and is 66th with 10 +117
21 beat Thacha Koowirat (THA) 1984 553:412and is 54th with 11 +258
22 lost to Evan Cohen (ISR) 1969 408:441and is 60th with 11 +225
23 walloped Chang Ching Wei (MYS) 1641 580:337and is 50th with 12 +468
24 lost to Moizullah Baig (PAK) 1585 425:443and is 59th with 12 +450
25 beat Russell Honeybun (AUS) 1813 428:400and is 51st with 13 +478
26 beat Chris Lipe (USA) 1886 510:433and is 40th with 14 +555
27 beat Thacha Koowirat (THA) 1984 542:376and is 32nd with 15 +721
28 pulverised Naween Fernando (AUS) 2040 616:290and is 22nd with 16 +1047
29 got walloped by John O'Laughlin (USA) 2024 349:565and is 33rd with 16 +831
30 lost to Ayorinde Saidu (NGA) 2042 431:464and is 43rd with 16 +798
31 lost to Onota Oteheri (NGA) 1991 395:434and is 51st with 16 +759
32 pipped Bob Jackman (AUS) 1720 401:395and is 41st with 17 +765
')