Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Moizullah Baig (PAK) 1585



1 beat Lakshan Wanni (LKA) 1784 464:394and is 34th with 1 +70
2 beat John Ashmore (ENG) 1881 488:375and is 14th with 2 +183
3 beat James Squires (SCO) 1747 503:389and is 3rd with 3 +297
4 beat Stanley Njoroge (KEN) 1862 482:416and is 5th with 4 +363
5 lost to Allan Oyende (KEN) 1970 428:488and is 16th with 4 +303
6 lost to David Koenig (USA) 1980 431:479and is 28th with 4 +255
7 beat Esther Perrins (AUS) 1963 480:414and is 19th with 5 +321
8 lost to Bob Jackman (AUS) 1720 421:450and is 25th with 5 +292
9 lost to Cheah Siu Hean (SGP) 1783 374:452and is 43rd with 5 +214
10 lost to Marlon Prudencio (SGP) 1870 408:448and is 61st with 5 +174
11 beat Chang Ching Wei (MYS) 1641 467:407and is 46th with 6 +234
12 beat Michael Tang (MYS) 1706 459:352and is 32nd with 7 +341
13 lost to Mythili Rudra (AUS) 1712 406:424and is 45th with 7 +323
14 lost to Jesse Day (USA) 1968 424:493and is 60th with 7 +254
15 lost to Gerry Carter (THA) 1827 366:476and is 73rd with 7 +144
16 beat Mark Nyman (ENG) 2081 456:425and is 61st with 8 +175
17 lost to Russell Honeybun (AUS) 1813 352:453and is 72nd with 8 +74
18 beat Daniel Piechnick (AUS) 1997 417:357and is 63rd with 9 +134
19 lost to Trevor Halsall (AUS) 1854 442:533and is 75th with 9 +43
20 beat Jakkrit Klaphajone (THA) 2029 434:294and is 64th with 10 +183
21 lost to David Webb (ENG) 1975 369:382and is 73rd with 10 +170
22 beat Chang Ching Wei (MYS) 1641 459:442and is 61st with 11 +187
23 lost to Evan Cohen (ISR) 1969 414:446and is 69th with 11 +155
24 beat Cyril Umebiye (NGA) 1924 443:425and is 61st with 12 +173
25 lost to Thacha Koowirat (THA) 1984 342:462and is 70th with 12 +53
26 beat Mark Kenas (USA) 1860 475:444and is 64th with 13 +84
27 beat James Squires (SCO) 1747 521:369and is 54th with 14 +236
28 lost to Chris Vicary (ENG) 1733 365:437and is 58th with 14 +164
29 lost to Gitonga Nderitu (KEN) 2043 396:423and is 70th with 14 +137
30 beat Ron Baginski (AUS) 1749 513:396and is 61st with 15 +254
31 beat Howard Warner (NZL) 1928 433:407and is 53rd with 16 +280
32 lost to Joanne Craig (NZL) 1871 408:469and is 62nd with 16 +219
')