Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Rich Baker (USA) 1802



1 lost to Tony Sim (SGP) 1649 356:549and is 126th with 0 -193
2 lost to Jared Robinson (ENG) 1889 371:483and is 126th with 0 -305
3 lost to Abdullah Abbasi (PAK) 1284 393:441and is 127th with 0 -353
4 beat Yeo Kian Hung (MYS) 1797 467:369and is 113th with 1 -255
5 got walloped by Tony Leah (CAN) 1897 303:545and is 122nd with 1 -497
6 beat Cyril Umebiye (NGA) 1924 446:375and is 109th with 2 -426
7 walloped Pam Morris (AUT) 1099 509:291and is 88th with 3 -208
8 beat Andrew Golding (CAN) 1728 443:326and is 71st with 4 -91
9 lost to Trevor Halsall (AUS) 1854 415:428and is 78th with 4 -104
10 lost to Naomi Landau (ISR) 1568 434:469and is 86th with 4 -139
11 beat Cecilia Le (USA) 1726 459:369and is 79th with 5 -49
12 lost to Martin Teo (MYS) 1840 408:419and is 87th with 5 -60
13 beat Steve Polatnick (USA) 1851 422:376and is 76th with 6 -14
14 beat Irfan Siddiqui (BHR) 1751 422:381and is 65th with 7 +27
15 lost to Lakshan Wanni (LKA) 1784 390:420and is 77th with 7 -3
16 beat Jakkrit Klaphajone (THA) 2029 464:395and is 64th with 8 +66
17 beat Trevor Halsall (AUS) 1854 445:431and is 55th with 9 +80
18 lost to Mythili Rudra (AUS) 1712 370:475and is 68th with 9 -25
19 pipped Andrew Goodwin (ENG) 1845 388:384and is 63rd with 10 -21
20 beat Mark Kenas (USA) 1860 429:335and is 46th with 11 +73
21 lost to Ayorinde Saidu (NGA) 2042 389:534and is 60th with 11 -72
22 beat Shaila Amalean (LKA) 1553 472:300and is 45th with 12 +100
23 lost to Peter Sinton (NZL) 1750 407:455and is 57th with 12 +52
24 was pulverised by Richard Jeremy (AUS) 1936 281:546and is 70th with 12 -213
25 beat Lawson Sue (NZL) 1637 464:389and is 60th with 13 -138
26 lost to Mohan Chunkath (IND) 1808 354:406and is 69th with 13 -190
27 beat Alex Tan (MYS) 1712 446:317and is 61st with 14 -61
28 lost to Paul Kalumba (ZMB) 1734 375:397and is 65th with 14 -83
29 lost to Chris Vicary (ENG) 1733 341:381and is 75th with 14 -123
30 lost to Cecilia Le (USA) 1726 409:448and is 84th with 14 -162
31 beat Jackie McLeod (ENG) 1597 454:389and is 75th with 15 -97
32 lost to Gerry Carter (THA) 1827 369:430and is 84th with 15 -158
')