Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Jennifer Lee (USA) 1320



1 lost to Bob Jackman (AUS) 1720 322:437and is 113th with 0 -115
2 walloped Tariq Pervez (PAK) 1267 521:290and is 40th with 1 +116
3 beat Nuala O'Rourke (NIR) 1566 394:382and is 35th with 2 +128
4 lost to Andrew Fisher (AUS) 2053 323:504and is 67th with 2 -53
5 beat Rob Rosenthal (ARE) 1494 460:326and is 45th with 3 +81
6 was pipped by Eric Kinderman (ARE) 1512 337:345and is 56th with 3 +73
7 lost to Ayorinde Saidu (NGA) 2042 412:509and is 76th with 3 -24
8 got walloped by Austin Shin (ENG) 2085 325:532and is 97th with 3 -231
9 beat Rod Talbot (AUS) 1719 462:421and is 82nd with 4 -190
10 beat Martin Teo (MYS) 1840 465:448and is 77th with 5 -173
11 lost to Wayne Kelly (ENG) 1881 306:457and is 90th with 5 -324
12 lost to Omri Rosenkrantz (ISR) 1600 358:448and is 100th with 5 -414
13 lost to Steve Perry (ENG) 1686 395:470and is 108th with 5 -489
14 lost to Tariq Pervez (PAK) 1267 332:373and is 113th with 5 -530
15 lost to Rob Rosenthal (ARE) 1494 313:431and is 119th with 5 -648
16 lost to Hassan Hadi Khan (PAK) 1118 331:490and is 120th with 5 -807
17 beat Warodom Geamsakul (JPN) 1215 448:379and is 117th with 6 -738
18 lost to Andy Kurnia (SGP) 1842 264:459and is 120th with 6 -933
19 beat Johnson Tsang (HKG) 0 470:321and is 115th with 7 -784
20 lost to Jackie McLeod (ENG) 1597 370:405and is 119th with 7 -819
21 lost to Anlaug Frydenlund (NOR) 1244 398:415and is 122nd with 7 -836
22 beat Shakir Reshamwala (KWT) 1449 447:297and is 117th with 8 -686
23 beat Pam Morris (AUT) 1099 379:288and is 114th with 9 -595
24 lost to Mario Saliba (MLT) 1435 339:438and is 118th with 9 -694
25 beat Sandy Nang (USA) 1610 386:362and is 112th with 10 -670
26 lost to Dan Sandu (ROU) 1536 364:381and is 115th with 10 -687
27 beat Mario Saliba (MLT) 1435 389:305and is 111th with 11 -603
28 got walloped by Blue Thorogood (NZL) 1801 324:537and is 114th with 11 -816
29 lost to Naomi Landau (ISR) 1568 299:466and is 119th with 11 -983
30 lost to Rob Rosenthal (ARE) 1494 375:410and is 121st with 11 -1018
31 walloped Warodom Geamsakul (JPN) 1215 506:268and is 116th with 12 -780
32 lost to Nuala O'Rourke (NIR) 1566 294:409and is 121st with 12 -895
')