Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Naomi Landau (ISR) 1568



1 beat Omri Rosenkrantz (ISR) 1600 489:431and is 42nd with 1 +58
2 lost to Cheah Siu Hean (SGP) 1783 389:443and is 63rd with 1 +4
3 walloped Gerry Carter (THA) 1827 571:368and is 26th with 2 +207
4 beat Odette Rio (PHL) 1974 530:446and is 18th with 3 +291
5 got walloped by Chris Vicary (ENG) 1733 349:563and is 46th with 3 +77
6 lost to Lewis Mackay (ENG) 2092 357:402and is 61st with 3 +32
7 pipped James Squires (SCO) 1747 410:403and is 51st with 4 +39
8 lost to Mythili Rudra (AUS) 1712 392:482and is 70th with 4 -51
9 lost to Puttapong Moonsarn (THA) 1729 427:441and is 77th with 4 -65
10 beat Rich Baker (USA) 1802 469:434and is 70th with 5 -30
11 beat Martin Teo (MYS) 1840 457:366and is 54th with 6 +61
12 lost to Albert Martono (IDN) 1399 357:391and is 64th with 6 +27
13 beat Lakshan Wanni (LKA) 1784 525:463and is 52nd with 7 +89
14 lost to Chang Ching Wei (MYS) 1641 372:499and is 68th with 7 -38
15 beat Yeo Kian Hung (MYS) 1797 459:391and is 57th with 8 +30
16 beat Paul Kalumba (ZMB) 1734 508:392and is 42nd with 9 +146
17 lost to Esther Perrins (AUS) 1963 383:406and is 54th with 9 +123
18 was pulverised by Nigel Richards (NZL) 2233 322:611and is 76th with 9 -166
19 lost to Ayorinde Saidu (NGA) 2042 333:497and is 87th with 9 -330
20 pipped Blue Thorogood (NZL) 1801 456:447and is 77th with 10 -321
21 lost to Lawson Sue (NZL) 1637 323:460and is 86th with 10 -458
22 beat John Ashmore (ENG) 1881 464:312and is 75th with 11 -306
23 lost to Jeff Grant (NZL) 1935 373:469and is 84th with 11 -402
24 lost to Mohan Chunkath (IND) 1808 388:474and is 91st with 11 -488
25 lost to Tariq Pervez (PAK) 1267 337:381and is 100th with 11 -532
26 lost to Femi Awowade (ENG) 1770 339:376and is 105th with 11 -569
27 lost to Jeff Grant (NZL) 1935 378:410and is 110th with 11 -601
28 lost to Jackie McLeod (ENG) 1597 336:500and is 113th with 11 -765
29 beat Jennifer Lee (USA) 1320 466:299and is 107th with 12 -598
30 lost to Mohamed Kamara (SLE) 1673 383:418and is 113th with 12 -633
31 lost to Abdullah Abbasi (PAK) 1284 319:503and is 117th with 12 -817
32 beat Mario Saliba (MLT) 1435 442:371and is 111th with 13 -746
')