Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Jackie McLeod (ENG) 1597



1 beat Leslie Charles (TTO) 1780 384:356and is 56th with 1 +28
2 lost to Andrew Goodwin (ENG) 1845 317:507and is 95th with 1 -162
3 beat Dan Sandu (ROU) 1536 421:379and is 65th with 2 -120
4 was pipped by Moira Fenech (MLT) 1293 375:383and is 77th with 2 -128
5 lost to Andy Kurnia (SGP) 1842 441:475and is 92nd with 2 -162
6 lost to Gerry Carter (THA) 1827 314:503and is 108th with 2 -351
7 lost to Andrew Golding (CAN) 1728 377:468and is 118th with 2 -442
8 lost to Tariq Pervez (PAK) 1267 427:452and is 122nd with 2 -467
9 beat Sandy Nang (USA) 1610 391:326and is 112th with 3 -402
10 lost to Udayan Grover (IND) 1768 457:472and is 119th with 3 -417
11 lost to Shaila Amalean (LKA) 1553 369:492and is 122nd with 3 -540
12 lost to Mohamed Kamara (SLE) 1673 388:422and is 125th with 3 -574
13 lost to Johnson Tsang (HKG) 0 360:407and is 125th with 3 -621
14 beat Shakir Reshamwala (KWT) 1449 451:364and is 123rd with 4 -534
15 beat Pam Morris (AUT) 1099 405:348and is 116th with 5 -477
16 pipped John McNaughton (NZL) 995 422:413and is 112th with 6 -468
17 lost to Anlaug Frydenlund (NOR) 1244 372:473and is 115th with 6 -569
18 lost to Eric Kinderman (ARE) 1512 328:401and is 119th with 6 -642
19 lost to Steve Polatnick (USA) 1851 353:364and is 122nd with 6 -653
20 beat Jennifer Lee (USA) 1320 405:370and is 116th with 7 -618
21 beat Mario Saliba (MLT) 1435 429:403and is 111th with 8 -592
22 lost to Andy Kurnia (SGP) 1842 362:505and is 118th with 8 -735
23 beat Sandy Nang (USA) 1610 427:334and is 115th with 9 -642
24 beat Wimal Fernando (LKA) 1208 439:315and is 107th with 10 -518
25 beat Mohamed Kamara (SLE) 1673 498:427and is 98th with 11 -447
26 lost to Mario Saliba (MLT) 1435 346:388and is 103rd with 11 -489
27 beat Mariam Arif (PAK) 1251 506:400and is 94th with 12 -383
28 beat Naomi Landau (ISR) 1568 500:336and is 88th with 13 -219
29 lost to Andrew Goodwin (ENG) 1845 335:370and is 92nd with 13 -254
30 beat Patrick Mpundu (ZMB) 1620 501:398and is 83rd with 14 -151
31 lost to Rich Baker (USA) 1802 389:454and is 92nd with 14 -216
32 lost to Manop Phiphat (THA) 1863 280:475and is 99th with 14 -411
')