Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for John McNaughton (NZL) 995



1 beat Mohamed Kamara (SLE) 1673 463:297and is 11th with 1 +166
2 beat Marty Gabriel (USA) 1974 485:368and is 5th with 2 +283
3 lost to Lewis Mackay (ENG) 2092 402:529and is 32nd with 2 +156
4 lost to Thacha Koowirat (THA) 1984 339:482and is 60th with 2 +13
5 lost to Neil Scott (SCO) 1910 315:446and is 88th with 2 -118
6 lost to Albert Martono (IDN) 1399 350:474and is 104th with 2 -242
7 beat Steve Perry (ENG) 1686 448:435and is 92nd with 3 -229
8 lost to John Ashmore (ENG) 1881 370:406and is 99th with 3 -265
9 beat Johnson Tsang (HKG) 0 418:367and is 88th with 4 -214
10 lost to Eric Kinderman (ARE) 1512 356:506and is 102nd with 4 -364
11 lost to Jared Robinson (ENG) 1889 370:389and is 111th with 4 -383
12 lost to Rob Rosenthal (ARE) 1494 343:439and is 117th with 4 -479
13 lost to Hassan Hadi Khan (PAK) 1118 385:422and is 121st with 4 -516
14 lost to Mariam Arif (PAK) 1251 366:397and is 124th with 4 -547
15 lost to Leslie Charles (TTO) 1780 380:438and is 124th with 4 -605
16 was pipped by Jackie McLeod (ENG) 1597 413:422and is 124th with 4 -614
17 lost to Odette Rio (PHL) 1974 326:437and is 128th with 4 -725
18 beat Robert Springer (FRA) 1432 458:438and is 125th with 5 -705
19 beat Pam Morris (AUT) 1099 433:303and is 121st with 6 -575
20 lost to Wimal Fernando (LKA) 1208 390:492and is 124th with 6 -677
21 lost to Shakir Reshamwala (KWT) 1449 325:394and is 126th with 6 -746
22 lost to Rod Talbot (AUS) 1719 285:468and is 127th with 6 -929
23 beat Johnson Tsang (HKG) 0 488:357and is 125th with 7 -798
24 pipped Warodom Geamsakul (JPN) 1215 379:370and is 124th with 8 -789
25 beat Warodom Geamsakul (JPN) 1215 415:369and is 121st with 9 -743
26 beat Shakir Reshamwala (KWT) 1449 473:426and is 116th with 10 -696
27 lost to Dan Sandu (ROU) 1536 380:411and is 120th with 10 -727
28 beat Anlaug Frydenlund (NOR) 1244 471:272and is 111th with 11 -528
29 beat Mario Saliba (MLT) 1435 451:361and is 106th with 12 -438
30 beat Odette Rio (PHL) 1974 439:380and is 100th with 13 -379
31 lost to Lawson Sue (NZL) 1637 350:364and is 104th with 13 -393
32 lost to Martin Teo (MYS) 1840 414:424and is 109th with 13 -403
')