Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Marty Gabriel (USA) 1974



1 beat Martin Teo (MYS) 1840 521:356and is 12th with 1 +165
2 lost to John McNaughton (NZL) 995 368:485and is 52nd with 1 +48
3 lost to Craig Beevers (ENG) 2161 433:458and is 73rd with 1 +23
4 beat Jesse Matthews (CAN) 1972 445:418and is 57th with 2 +50
5 lost to Jared Robinson (ENG) 1889 406:417and is 70th with 2 +39
6 lost to Onota Oteheri (NGA) 1991 380:414and is 88th with 2 +5
7 beat Mark Nyman (ENG) 2081 514:374and is 68th with 3 +145
8 beat Yong Jian Rong (SGP) 1560 496:331and is 55th with 4 +310
9 lost to Chris Lipe (USA) 1886 397:488and is 68th with 4 +219
10 walloped Chang Ching Wei (MYS) 1641 583:350and is 53rd with 5 +452
11 lost to Geoffrey Newman (CAN) 1839 333:469and is 69th with 5 +316
12 beat Hubert Wee (SGP) 2054 530:357and is 55th with 6 +489
13 lost to Daniel Piechnick (AUS) 1997 383:490and is 68th with 6 +382
14 lost to Geoffrey Newman (CAN) 1839 417:446and is 80th with 6 +353
15 beat Mark Nyman (ENG) 2081 434:390and is 68th with 7 +397
16 beat Hubert Wee (SGP) 2054 501:415and is 56th with 8 +483
17 beat Jarrod Page (ZAF) 1763 471:413and is 45th with 9 +541
18 beat Udayan Grover (IND) 1768 454:386and is 37th with 10 +609
19 beat Stanley Njoroge (KEN) 1862 469:451and is 27th with 11 +627
20 beat Gitonga Nderitu (KEN) 2043 488:330and is 19th with 12 +785
21 beat Onota Oteheri (NGA) 1991 495:433and is 14th with 13 +847
22 lost to Adam Logan (CAN) 2175 349:476and is 20th with 13 +720
23 lost to Nigel Richards (NZL) 2233 490:504and is 30th with 13 +706
24 beat John O'Laughlin (USA) 2024 443:394and is 22nd with 14 +755
25 lost to John O'Laughlin (USA) 2024 394:468and is 32nd with 14 +681
26 lost to Ayorinde Saidu (NGA) 2042 344:524and is 41st with 14 +501
27 beat Howard Warner (NZL) 1928 427:372and is 34th with 15 +556
28 beat Thacha Koowirat (THA) 1984 498:331and is 25th with 16 +723
29 beat Wayne Kelly (ENG) 1881 490:418and is 22nd with 17 +795
30 lost to Andrew Fisher (AUS) 2053 319:483and is 29th with 17 +631
31 beat Robert Linn (USA) 1804 473:372and is 24th with 18 +732
32 beat Mohan Chunkath (IND) 1808 414:384and is 18th with 19 +762
')