Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Neil Scott (SCO) 1910



1 beat Austin Shin (ENG) 2085 504:453and is 47th with 1 +51
2 lost to Gitonga Nderitu (KEN) 2043 344:413and is 71st with 1 -18
3 beat Steve Perry (ENG) 1686 480:317and is 33rd with 2 +145
4 lost to Johnson Tsang (HKG) 0 377:499and is 59th with 2 +23
5 beat John McNaughton (NZL) 995 446:315and is 40th with 3 +154
6 beat Ron Baginski (AUS) 1749 407:389and is 35th with 4 +172
7 beat Bob Jackman (AUS) 1720 513:380and is 20th with 5 +305
8 lost to Peter Kougi (AUS) 1967 380:439and is 28th with 5 +246
9 beat Tony Leah (CAN) 1897 461:386and is 21st with 6 +321
10 lost to David Webb (ENG) 1975 366:440and is 31st with 6 +247
11 beat Chris Vicary (ENG) 1733 423:368and is 24th with 7 +302
12 beat Yeo Kian Hung (MYS) 1797 420:375and is 16th with 8 +347
13 beat David Webb (ENG) 1975 425:364and is 11th with 9 +408
14 lost to Marlon Prudencio (SGP) 1870 355:479and is 21st with 9 +284
15 beat Andrew Goodwin (ENG) 1845 453:350and is 12th with 10 +387
16 beat Puttapong Moonsarn (THA) 1729 450:407and is 10th with 11 +430
17 lost to Adam Logan (CAN) 2175 392:547and is 17th with 11 +275
18 beat David Koenig (USA) 1980 471:350and is 11th with 12 +396
19 lost to Craig Beevers (ENG) 2161 330:460and is 19th with 12 +266
20 lost to Cameron Farlow (AUS) 1908 372:453and is 29th with 12 +185
21 lost to Yeo Kian Hung (MYS) 1797 353:466and is 41st with 12 +72
22 lost to Alastair Richards (AUS) 2053 375:483and is 48th with 12 -36
23 pulverised Peter Kougi (AUS) 1967 529:254and is 37th with 13 +239
24 beat Mythili Rudra (AUS) 1712 393:372and is 33rd with 14 +260
25 lost to Yeo Kian Hung (MYS) 1797 420:512and is 41st with 14 +168
26 got walloped by Cheah Siu Hean (SGP) 1783 415:627and is 52nd with 14 -44
27 beat Peter Sinton (NZL) 1750 524:403and is 43rd with 15 +77
28 beat Bob Jackman (AUS) 1720 422:380and is 36th with 16 +119
29 beat Steve Perry (ENG) 1686 451:373and is 29th with 17 +197
30 beat Puttapong Moonsarn (THA) 1729 455:424and is 22nd with 18 +228
31 lost to Craig Beevers (ENG) 2161 391:456and is 29th with 18 +163
32 beat Jesse Day (USA) 1968 486:362and is 23rd with 19 +287
')