Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Jesse Day (USA) 1968



1 beat Nigel Richards (NZL) 2233 438:413and is 57th with 1 +25
2 beat Dan Sandu (ROU) 1536 523:408and is 22nd with 2 +140
3 beat Andrew Goodwin (ENG) 1845 490:359and is 8th with 3 +271
4 beat Andrew Golding (CAN) 1728 588:401and is 3rd with 4 +458
5 lost to Gitonga Nderitu (KEN) 2043 387:411and is 9th with 4 +434
6 beat Alastair Richards (AUS) 2053 406:365and is 7th with 5 +475
7 beat Adam Logan (CAN) 2175 556:427and is 4th with 6 +604
8 lost to Lewis Mackay (ENG) 2092 394:479and is 12th with 6 +519
9 lost to Cameron Farlow (AUS) 1908 392:482and is 18th with 6 +429
10 beat Peter Kougi (AUS) 1967 529:394and is 12th with 7 +564
11 lost to Cheah Siu Hean (SGP) 1783 424:436and is 17th with 7 +552
12 lost to Naween Fernando (AUS) 2040 303:415and is 30th with 7 +440
13 beat Chris Lipe (USA) 1886 493:405and is 21st with 8 +528
14 beat Moizullah Baig (PAK) 1585 493:424and is 13th with 9 +597
15 beat Evan Cohen (ISR) 1969 464:369and is 8th with 10 +692
16 lost to Toh Weibin (SGP) 2027 446:464and is 14th with 10 +674
17 lost to Howard Warner (NZL) 1928 356:428and is 23rd with 10 +602
18 beat Evans Clinchy (USA) 1992 457:444and is 19th with 11 +615
19 beat Akkarapol Khwansak (THA) 1881 428:296and is 11th with 12 +747
20 beat Andrew Fisher (AUS) 2053 379:369and is 9th with 13 +757
21 lost to Komol Panyasoponlert (THA) 2169 449:479and is 16th with 13 +727
22 lost to Lewis Mackay (ENG) 2092 371:453and is 22nd with 13 +645
23 lost to David Koenig (USA) 1980 474:507and is 31st with 13 +612
24 beat Emmanuel Umujose (NGA) 2009 475:415and is 25th with 14 +672
25 beat Emmanuel Umujose (NGA) 2009 557:395and is 17th with 15 +834
26 lost to Andrew Fisher (AUS) 2053 374:527and is 26th with 15 +681
27 beat Adam Logan (CAN) 2175 441:429and is 21st with 16 +693
28 lost to Mark Nyman (ENG) 2081 414:529and is 28th with 16 +578
29 pulverised Peter Kougi (AUS) 1967 561:284and is 20th with 17 +855
30 beat David Koenig (USA) 1980 392:343and is 16th with 18 +904
31 lost to Jakkrit Klaphajone (THA) 2029 393:525and is 23rd with 18 +772
32 lost to Neil Scott (SCO) 1910 362:486and is 29th with 18 +648
')