Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Robert Linn (USA) 1804



1 beat Wimal Fernando (LKA) 1208 427:361and is 36th with 1 +66
2 was pipped by David Koenig (USA) 1980 465:470and is 49th with 1 +61
3 beat Rob Rosenthal (ARE) 1494 406:364and is 40th with 2 +103
4 pipped Albert Martono (IDN) 1399 444:443and is 33rd with 3 +104
5 lost to Richard Jeremy (AUS) 1936 306:435and is 56th with 3 -25
6 lost to Puneet Sharma (USA) 1674 392:507and is 75th with 3 -140
7 beat Andy Kurnia (SGP) 1842 451:353and is 58th with 4 -42
8 beat Somphong Phosai (THA) 1428 425:405and is 44th with 5 -22
9 lost to Komol Panyasoponlert (THA) 2169 361:539and is 62nd with 5 -200
10 pipped Jeff Grant (NZL) 1935 405:397and is 48th with 6 -192
11 beat Abdullah Abbasi (PAK) 1284 372:306and is 35th with 7 -126
12 beat Pat John (TTO) 1737 446:349and is 23rd with 8 -29
13 lost to Cameron Farlow (AUS) 1908 378:506and is 37th with 8 -157
14 pipped Richard Jeremy (AUS) 1936 410:403and is 24th with 9 -150
15 beat Jason Keller (USA) 1856 484:427and is 16th with 10 -93
16 lost to Naween Fernando (AUS) 2040 423:540and is 26th with 10 -210
17 lost to Peter Kougi (AUS) 1967 336:413and is 39th with 10 -287
18 pipped Tony Sim (SGP) 1649 371:368and is 30th with 11 -284
19 beat Scott Garner (USA) 1597 346:235and is 20th with 12 -173
20 lost to Chris Vicary (ENG) 1733 417:522and is 34th with 12 -278
21 beat Bob Jackman (AUS) 1720 403:389and is 24th with 13 -264
22 was pipped by Russell Honeybun (AUS) 1813 427:433and is 33rd with 13 -270
23 lost to Puneet Sharma (USA) 1674 447:491and is 44th with 13 -314
24 got walloped by Hubert Wee (SGP) 2054 333:575and is 53rd with 13 -556
25 beat Daniel Piechnick (AUS) 1997 495:343and is 45th with 14 -404
26 pulverised Tony Sim (SGP) 1649 570:315and is 37th with 15 -149
27 beat Jason Keller (USA) 1856 452:395and is 27th with 16 -92
28 lost to Stanley Njoroge (KEN) 1862 405:423and is 37th with 16 -110
29 lost to Yeo Kian Hung (MYS) 1797 364:469and is 45th with 16 -215
30 beat Steve Perry (ENG) 1686 443:312and is 37th with 17 -84
31 lost to Marty Gabriel (USA) 1974 372:473and is 44th with 17 -185
32 lost to Femi Awowade (ENG) 1770 304:483and is 54th with 17 -364
')