Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Moira Fenech (MLT) 1293



1 beat Rod Talbot (AUS) 1719 480:420and is 39th with 1 +60
2 got walloped by Thacha Koowirat (THA) 1984 275:522and is 96th with 1 -187
3 beat Andy Kurnia (SGP) 1842 534:429and is 62nd with 2 -82
4 pipped Jackie McLeod (ENG) 1597 383:375and is 42nd with 3 -74
5 lost to Tony Sim (SGP) 1649 341:502and is 64th with 3 -235
6 beat Daniel Piechnick (AUS) 1997 449:426and is 45th with 4 -212
7 lost to Geoffrey Newman (CAN) 1839 372:448and is 62nd with 4 -288
8 pipped Jeff Grant (NZL) 1935 424:415and is 50th with 5 -279
9 got walloped by Puneet Sharma (USA) 1674 299:538and is 64th with 5 -518
10 beat Pat John (TTO) 1737 390:356and is 50th with 6 -484
11 lost to Akkarapol Khwansak (THA) 1881 314:439and is 67th with 6 -609
12 lost to Abdullah Abbasi (PAK) 1284 365:400and is 78th with 6 -644
13 was pipped by Scott Garner (USA) 1597 347:351and is 91st with 6 -648
14 lost to Mohan Chunkath (IND) 1808 417:453and is 99th with 6 -684
15 beat Dan Sandu (ROU) 1536 357:278and is 94th with 7 -605
16 beat Tariq Pervez (PAK) 1267 432:390and is 79th with 8 -563
17 lost to Hubert Wee (SGP) 2054 330:477and is 91st with 8 -710
18 lost to Lawson Sue (NZL) 1637 410:434and is 97th with 8 -734
19 lost to Trevor Hovelmeier (ZAF) 1963 409:434and is 103rd with 8 -759
20 lost to Geoffrey Newman (CAN) 1839 387:468and is 108th with 8 -840
21 got walloped by Eta Karo (NGA) 2112 321:549and is 114th with 8 -1068
22 lost to Hassan Hadi Khan (PAK) 1118 330:480and is 120th with 8 -1218
23 lost to Ron Baginski (AUS) 1749 368:420and is 123rd with 8 -1270
24 lost to Shakir Reshamwala (KWT) 1449 453:472and is 125th with 8 -1289
25 lost to Nuala O'Rourke (NIR) 1566 430:497and is 126th with 8 -1356
26 beat Wimal Fernando (LKA) 1208 418:375and is 125th with 9 -1313
27 lost to Warodom Geamsakul (JPN) 1215 343:366and is 126th with 9 -1336
28 beat Johnson Tsang (HKG) 0 405:346and is 125th with 10 -1277
29 lost to Sandy Nang (USA) 1610 384:413and is 126th with 10 -1306
30 lost to Pam Morris (AUT) 1099 345:378and is 127th with 10 -1339
31 pulverised Robert Springer (FRA) 1432 555:269and is 124th with 11 -1053
32 lost to Rod Talbot (AUS) 1719 334:530and is 125th with 11 -1249
')