Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Ron Baginski (AUS) 1749



1 lost to Dan Sandu (ROU) 1536 317:333and is 71st with 0 -16
2 beat Nigel Richards (NZL) 2233 456:376and is 47th with 1 +64
3 beat Onota Oteheri (NGA) 1991 429:409and is 45th with 2 +84
4 lost to David Webb (ENG) 1975 350:425and is 61st with 2 +9
5 lost to Albert Martono (IDN) 1399 355:413and is 78th with 2 -49
6 lost to Neil Scott (SCO) 1910 389:407and is 92nd with 2 -67
7 beat Blue Thorogood (NZL) 1801 429:390and is 77th with 3 -28
8 walloped Wayne Kelly (ENG) 1881 524:285and is 59th with 4 +211
9 lost to Chang Ching Wei (MYS) 1641 374:436and is 70th with 4 +149
10 lost to Chris Lipe (USA) 1886 381:416and is 82nd with 4 +114
11 beat Russell Honeybun (AUS) 1813 411:386and is 74th with 5 +139
12 lost to Mark Nyman (ENG) 2081 367:490and is 83rd with 5 +16
13 lost to Michael Tang (MYS) 1706 370:456and is 96th with 5 -70
14 beat Manop Phiphat (THA) 1863 496:402and is 85th with 6 +24
15 beat Sandy Nang (USA) 1610 428:387and is 74th with 7 +65
16 lost to Lakshan Wanni (LKA) 1784 345:424and is 84th with 7 -14
17 lost to Chang Ching Wei (MYS) 1641 528:543and is 96th with 7 -29
18 lost to Mark Nyman (ENG) 2081 443:465and is 101st with 7 -51
19 lost to Elie Dangoor (ENG) 1871 317:504and is 107th with 7 -238
20 lost to Somphong Phosai (THA) 1428 402:447and is 112th with 7 -283
21 lost to Andy Kurnia (SGP) 1842 441:511and is 115th with 7 -353
22 beat Anlaug Frydenlund (NOR) 1244 427:352and is 112th with 8 -278
23 beat Moira Fenech (MLT) 1293 420:368and is 105th with 9 -226
24 pipped Rod Talbot (AUS) 1719 442:440and is 100th with 10 -224
25 beat Steve Polatnick (USA) 1851 437:420and is 92nd with 11 -207
26 beat Tony Leah (CAN) 1897 471:395and is 83rd with 12 -131
27 lost to Leslie Charles (TTO) 1780 415:438and is 88th with 12 -154
28 beat Andrew Golding (CAN) 1728 486:303and is 82nd with 13 +29
29 beat Martin Teo (MYS) 1840 435:328and is 71st with 14 +136
30 lost to Moizullah Baig (PAK) 1585 396:513and is 79th with 14 +19
31 lost to Elie Dangoor (ENG) 1871 387:449and is 89th with 14 -43
32 beat Blue Thorogood (NZL) 1801 510:396and is 81st with 15 +71
')