Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Gitonga Nderitu (KEN) 2043



1 beat Wayne Kelly (ENG) 1881 399:349and is 48th with 1 +50
2 beat Neil Scott (SCO) 1910 413:344and is 23rd with 2 +119
3 beat Cecilia Le (USA) 1726 518:361and is 6th with 3 +276
4 beat Rob Rosenthal (ARE) 1494 465:328and is 4th with 4 +413
5 beat Jesse Day (USA) 1968 411:387and is 2nd with 5 +437
6 was pipped by Craig Beevers (ENG) 2161 484:490and is 8th with 5 +431
7 lost to David Koenig (USA) 1980 405:448and is 15th with 5 +388
8 beat Joanne Craig (NZL) 1871 493:359and is 11th with 6 +522
9 lost to Lewis Mackay (ENG) 2092 370:467and is 19th with 6 +425
10 pulverised Cameron Farlow (AUS) 1908 655:333and is 10th with 7 +747
11 lost to Alastair Richards (AUS) 2053 403:430and is 14th with 7 +720
12 lost to Evans Clinchy (USA) 1992 372:515and is 28th with 7 +577
13 lost to Howard Warner (NZL) 1928 369:425and is 42nd with 7 +521
14 beat Tony Sim (SGP) 1649 480:336and is 30th with 8 +665
15 lost to Daniel Piechnick (AUS) 1997 364:430and is 45th with 8 +599
16 lost to Stanley Njoroge (KEN) 1862 373:398and is 55th with 8 +574
17 beat Udayan Grover (IND) 1768 472:429and is 44th with 9 +617
18 pipped Jarrod Page (ZAF) 1763 422:421and is 36th with 10 +618
19 beat Russell Honeybun (AUS) 1813 536:424and is 25th with 11 +730
20 lost to Marty Gabriel (USA) 1974 330:488and is 39th with 11 +572
21 beat Mark Nyman (ENG) 2081 391:333and is 29th with 12 +630
22 lost to Naween Fernando (AUS) 2040 430:505and is 39th with 12 +555
23 beat Onota Oteheri (NGA) 1991 400:369and is 32nd with 13 +586
24 lost to Gerry Carter (THA) 1827 381:443and is 42nd with 13 +524
25 lost to Mark Nyman (ENG) 2081 431:459and is 50th with 13 +496
26 lost to Trevor Halsall (AUS) 1854 357:452and is 61st with 13 +401
27 beat Chris Lipe (USA) 1886 495:384and is 50th with 14 +512
28 lost to Russell Honeybun (AUS) 1813 359:399and is 57th with 14 +472
29 beat Moizullah Baig (PAK) 1585 423:396and is 52nd with 15 +499
30 lost to Richard Jeremy (AUS) 1936 373:423and is 60th with 15 +449
31 lost to Naween Fernando (AUS) 2040 353:516and is 69th with 15 +286
32 lost to Elie Dangoor (ENG) 1871 400:461and is 78th with 15 +225
')