Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Udayan Grover (IND) 1768



1forfeit
2forfeit
3forfeit
4forfeit
5 lost to Russell Honeybun (AUS) 1813 371:430and is 128th with 0 -459
6 lost to Manop Phiphat (THA) 1863 364:414and is 129th with 0 -509
7 lost to Mario Saliba (MLT) 1435 349:417and is 129th with 0 -577
8 beat Robert Springer (FRA) 1432 493:326and is 127th with 1 -410
9 beat Pam Morris (AUT) 1099 352:260and is 120th with 2 -318
10 beat Jackie McLeod (ENG) 1597 472:457and is 113th with 3 -303
11 beat Wimal Fernando (LKA) 1208 442:330and is 101st with 4 -191
12 beat Patrick Mpundu (ZMB) 1620 508:362and is 86th with 5 -45
13 beat Trevor Hovelmeier (ZAF) 1963 383:367and is 78th with 6 -29
14 beat Jesse Matthews (CAN) 1972 406:328and is 64th with 7 +49
15 lost to Scott Garner (USA) 1597 421:471and is 76th with 7 -1
16 beat Daniel Piechnick (AUS) 1997 539:437and is 62nd with 8 +101
17 lost to Gitonga Nderitu (KEN) 2043 429:472and is 74th with 8 +58
18 lost to Marty Gabriel (USA) 1974 386:454and is 86th with 8 -10
19 lost to Hubert Wee (SGP) 2054 364:501and is 94th with 8 -147
20 lost to Elie Dangoor (ENG) 1871 332:386and is 101st with 8 -201
21 beat Mohamed Kamara (SLE) 1673 431:371and is 91st with 9 -141
22 beat Abdullah Abbasi (PAK) 1284 488:400and is 83rd with 10 -53
23 beat Steve Polatnick (USA) 1851 464:389and is 72nd with 11 +22
24 was pipped by Mark Kenas (USA) 1860 435:439and is 79th with 11 +18
25 beat Irfan Siddiqui (BHR) 1751 399:378and is 71st with 12 +39
26 beat Trevor Hovelmeier (ZAF) 1963 468:452and is 65th with 13 +55
27 beat Elie Dangoor (ENG) 1871 394:374and is 59th with 14 +75
28 lost to Chris Lipe (USA) 1886 379:501and is 64th with 14 -47
29 lost to Femi Awowade (ENG) 1770 398:455and is 74th with 14 -104
30 lost to Mythili Rudra (AUS) 1712 373:386and is 82nd with 14 -117
31 beat Paul Kalumba (ZMB) 1734 426:355and is 74th with 15 -46
32 beat Alex Tan (MYS) 1712 453:296and is 64th with 16 +111
')