Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Paul Kalumba (ZMB) 1734



1 beat Mario Saliba (MLT) 1435 439:330and is 19th with 1 +109
2 beat Yong Jian Rong (SGP) 1560 428:388and is 21st with 2 +149
3 lost to Waseem Khatri (PAK) 1878 401:437and is 37th with 2 +113
4 beat James Squires (SCO) 1747 463:376and is 26th with 3 +200
5 lost to Stanley Njoroge (KEN) 1862 391:415and is 36th with 3 +176
6 lost to Chris Vicary (ENG) 1733 332:513and is 65th with 3 -5
7 lost to Marlon Prudencio (SGP) 1870 378:423and is 79th with 3 -50
8 lost to Emmanuel Umujose (NGA) 2009 396:415and is 85th with 3 -69
9 lost to Paul Allan (ENG) 2029 404:484and is 101st with 3 -149
10 beat Blue Thorogood (NZL) 1801 452:367and is 85th with 4 -64
11 was pipped by Manop Phiphat (THA) 1863 420:421and is 99th with 4 -65
12 beat Russell Honeybun (AUS) 1813 480:437and is 84th with 5 -22
13 beat Manop Phiphat (THA) 1863 384:362and is 74th with 6 +0
14 pipped Michael Tang (MYS) 1706 403:400and is 67th with 7 +3
15 lost to Ayorinde Saidu (NGA) 2042 406:448and is 80th with 7 -39
16 lost to Naomi Landau (ISR) 1568 392:508and is 88th with 7 -155
17 lost to Omri Rosenkrantz (ISR) 1600 380:452and is 97th with 7 -227
18 lost to Blue Thorogood (NZL) 1801 388:430and is 104th with 7 -269
19 lost to Somphong Phosai (THA) 1428 376:472and is 109th with 7 -365
20 beat Sandy Nang (USA) 1610 402:334and is 102nd with 8 -297
21 beat Martin Teo (MYS) 1840 500:470and is 94th with 9 -267
22 beat Steve Polatnick (USA) 1851 419:400and is 86th with 10 -248
23 lost to Mark Kenas (USA) 1860 410:537and is 95th with 10 -375
24 beat Femi Awowade (ENG) 1770 463:371and is 87th with 11 -283
25 beat Cecilia Le (USA) 1726 441:396and is 79th with 12 -238
26 beat Mariam Arif (PAK) 1251 363:336and is 72nd with 13 -211
27 pipped Lawson Sue (NZL) 1637 379:372and is 64th with 14 -204
28 beat Rich Baker (USA) 1802 397:375and is 52nd with 15 -182
29 was pipped by Mythili Rudra (AUS) 1712 419:428and is 60th with 15 -191
30 beat Peter Sinton (NZL) 1750 476:360and is 52nd with 16 -75
31 lost to Udayan Grover (IND) 1768 355:426and is 60th with 16 -146
32 lost to Jeff Grant (NZL) 1935 413:428and is 69th with 16 -161
')