Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Mark Nyman (ENG) 2081



1 lost to Cameron Farlow (AUS) 1908 427:481and is 85th with 0 -54
2 walloped Pam Morris (AUT) 1099 540:310and is 36th with 1 +176
3 lost to Sandy Nang (USA) 1610 318:439and is 72nd with 1 +55
4 lost to Howard Warner (NZL) 1928 384:499and is 92nd with 1 -60
5 beat Yong Jian Rong (SGP) 1560 457:365and is 71st with 2 +32
6 lost to Nigel Richards (NZL) 2233 333:415and is 90th with 2 -50
7 lost to Marty Gabriel (USA) 1974 374:514and is 104th with 2 -190
8 lost to Russell Honeybun (AUS) 1813 463:480and is 112th with 2 -207
9 beat Eta Karo (NGA) 2112 463:343and is 98th with 3 -87
10 beat Manop Phiphat (THA) 1863 499:411and is 84th with 4 +1
11 walloped Blue Thorogood (NZL) 1801 537:332and is 71st with 5 +206
12 beat Ron Baginski (AUS) 1749 490:367and is 57th with 6 +329
13 lost to Yong Jian Rong (SGP) 1560 331:409and is 69th with 6 +251
14 beat Tony Leah (CAN) 1897 526:438and is 58th with 7 +339
15 lost to Marty Gabriel (USA) 1974 390:434and is 71st with 7 +295
16 lost to Moizullah Baig (PAK) 1585 425:456and is 82nd with 7 +264
17 pipped Geoffrey Newman (CAN) 1839 419:415and is 71st with 8 +268
18 beat Ron Baginski (AUS) 1749 465:443and is 58th with 9 +290
19 beat Michael Tang (MYS) 1706 440:362and is 50th with 10 +368
20 beat Daniel Piechnick (AUS) 1997 461:322and is 40th with 11 +507
21 lost to Gitonga Nderitu (KEN) 2043 333:391and is 50th with 11 +449
22 was pipped by Tony Sim (SGP) 1649 461:466and is 57th with 11 +444
23 beat Russell Honeybun (AUS) 1813 430:381and is 49th with 12 +493
24 beat Trevor Hovelmeier (ZAF) 1963 527:385and is 41st with 13 +635
25 beat Gitonga Nderitu (KEN) 2043 459:431and is 33rd with 14 +663
26 beat Gerry Carter (THA) 1827 519:406and is 25th with 15 +776
27 got walloped by Andrew Fisher (AUS) 2053 305:523and is 33rd with 15 +558
28 beat Jesse Day (USA) 1968 529:414and is 26th with 16 +673
29 beat Ayorinde Saidu (NGA) 2042 531:391and is 21st with 17 +813
30 lost to Emmanuel Umujose (NGA) 2009 405:458and is 27th with 17 +760
31 walloped Yeo Kian Hung (MYS) 1797 569:351and is 21st with 18 +978
32 lost to David Webb (ENG) 1975 371:483and is 27th with 18 +866
')