Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Michael Tang (MYS) 1706



1 beat Anlaug Frydenlund (NOR) 1244 485:304and is 7th with 1 +181
2 beat Geoffrey Newman (CAN) 1839 446:399and is 8th with 2 +228
3 lost to Hubert Wee (SGP) 2054 267:417and is 46th with 2 +78
4 lost to Andrew Goodwin (ENG) 1845 406:510and is 65th with 2 -26
5 lost to James Squires (SCO) 1747 372:438and is 84th with 2 -92
6 lost to Trevor Halsall (AUS) 1854 395:441and is 97th with 2 -138
7 beat Mark Kenas (USA) 1860 460:297and is 71st with 3 +25
8 beat Sandy Nang (USA) 1610 507:328and is 61st with 4 +204
9 lost to Steve Polatnick (USA) 1851 365:475and is 72nd with 4 +94
10 beat Gerry Carter (THA) 1827 466:369and is 60th with 5 +191
11 lost to Paul Allan (ENG) 2029 411:434and is 73rd with 5 +168
12 lost to Moizullah Baig (PAK) 1585 352:459and is 82nd with 5 +61
13 beat Ron Baginski (AUS) 1749 456:370and is 72nd with 6 +147
14 was pipped by Paul Kalumba (ZMB) 1734 400:403and is 83rd with 6 +144
15 beat Chang Ching Wei (MYS) 1641 486:306and is 70th with 7 +324
16 lost to Jarrod Page (ZAF) 1763 319:395and is 83rd with 7 +248
17 beat Mario Saliba (MLT) 1435 457:328and is 70th with 8 +377
18 beat Geoffrey Newman (CAN) 1839 495:346and is 56th with 9 +526
19 lost to Mark Nyman (ENG) 2081 362:440and is 71st with 9 +448
20 walloped Taewan Sutthasin (THA) 1887 587:352and is 58th with 10 +683
21 lost to Stanley Njoroge (KEN) 1862 350:523and is 70th with 10 +510
22 tied with Daniel Piechnick (AUS) 1997 428:428and is 78th with 10.5 +510
23 lost to Elie Dangoor (ENG) 1871 418:478and is 89th with 10.5 +450
24 got walloped by Lawson Sue (NZL) 1637 303:534and is 94th with 10.5 +219
25 lost to Shaila Amalean (LKA) 1553 375:436and is 102nd with 10.5 +158
26 beat Eta Karo (NGA) 2112 391:374and is 95th with 11.5 +175
27 beat Rob Rosenthal (ARE) 1494 378:361and is 84th with 12.5 +192
28 beat Patrick Mpundu (ZMB) 1620 529:468and is 74th with 13.5 +253
29 lost to Jason Keller (USA) 1856 377:425and is 84th with 13.5 +205
30 pipped Albert Martono (IDN) 1399 388:386and is 74th with 14.5 +207
31 lost to Irfan Siddiqui (BHR) 1751 386:467and is 84th with 14.5 +126
32 lost to Jared Robinson (ENG) 1889 410:572and is 92nd with 14.5 -36
')