Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Trevor Halsall (AUS) 1854



1 lost to Thacha Koowirat (THA) 1984 397:457and is 91st with 0 -60
2 beat Tony Leah (CAN) 1897 460:376and is 60th with 1 +24
3 lost to Rod Talbot (AUS) 1719 292:434and is 94th with 1 -118
4 beat Steve Polatnick (USA) 1851 498:398and is 63rd with 2 -18
5 beat Eric Kinderman (ARE) 1512 429:368and is 51st with 3 +43
6 beat Michael Tang (MYS) 1706 441:395and is 40th with 4 +89
7 lost to Jared Robinson (ENG) 1889 359:441and is 54th with 4 +7
8 lost to Andrew Goodwin (ENG) 1845 356:401and is 69th with 4 -38
9 beat Rich Baker (USA) 1802 428:415and is 58th with 5 -25
10 beat Puttapong Moonsarn (THA) 1729 488:323and is 38th with 6 +140
11 lost to Lakshan Wanni (LKA) 1784 322:469and is 59th with 6 -7
12 lost to Emmanuel Umujose (NGA) 2009 469:490and is 66th with 6 -28
13 beat Elie Dangoor (ENG) 1871 423:393and is 57th with 7 +2
14 walloped Somphong Phosai (THA) 1428 466:266and is 41st with 8 +202
15 was pipped by Bob Jackman (AUS) 1720 390:398and is 53rd with 8 +194
16 lost to Yeo Kian Hung (MYS) 1797 367:489and is 63rd with 8 +72
17 lost to Rich Baker (USA) 1802 431:445and is 73rd with 8 +58
18 beat Lakshan Wanni (LKA) 1784 448:375and is 64th with 9 +131
19 beat Moizullah Baig (PAK) 1585 533:442and is 55th with 10 +222
20 beat James Squires (SCO) 1747 513:409and is 43rd with 11 +326
21 was pipped by Emmanuel Umujose (NGA) 2009 425:429and is 52nd with 11 +322
22 lost to Andrew Fisher (AUS) 2053 323:471and is 62nd with 11 +174
23 beat Joanne Craig (NZL) 1871 459:367and is 53rd with 12 +266
24 beat Chang Ching Wei (MYS) 1641 494:436and is 44th with 13 +324
25 lost to Gerry Carter (THA) 1827 411:444and is 53rd with 13 +291
26 beat Gitonga Nderitu (KEN) 2043 452:357and is 43rd with 14 +386
27 beat Evan Cohen (ISR) 1969 410:380and is 36th with 15 +416
28 lost to Lakshan Wanni (LKA) 1784 414:501and is 48th with 15 +329
29 lost to Onota Oteheri (NGA) 1991 256:372and is 54th with 15 +213
30 lost to Bob Jackman (AUS) 1720 315:511and is 65th with 15 +17
31 beat Chris Vicary (ENG) 1733 461:387and is 56th with 16 +91
32 beat Andrew Goodwin (ENG) 1845 473:348and is 47th with 17 +216
')