Below this, rating band prize contenders
1 & 2 for ratings 1400 to 1600, 1 & 2 for under 1400
CHAMP ROUND 11
| Placings in round 11 | Opponent in round 11 | Next opponent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naween Fernando | 10.5 | +985 | walloped | Norma Fisher | 492:259 | Adam Kretschmer | |||
| 2 | Andrew Fisher | 8 | +707 | was pipped by | Bob Jackman![]() |
424:432 | Russell Honeybun | |||
| 3 | Peter Kougi | 8 | +638 | lost to | Cameron Farlow | 380:443 | Victor Tung | |||
| 4 | Russell Honeybun | 8 | +541 | walloped | David Vanzyl | 526:315 | Andrew Fisher | |||
| 5 | Cameron Farlow | 8 | +534 | beat | Peter Kougi | 443:380 | Bob Jackman | |||
| 6 | Bob Jackman | 8 | +495 | pipped | Andrew Fisher![]() |
432:424 | Cameron Farlow | |||
| 7 | Victor Tung | 8 | +367 | beat | Edward Okulicz![]() |
482:350 | Peter Kougi | |||
| 8 | Adam Kretschmer | 8 | +76 | beat | Wayne Jones | 478:433 | Naween Fernando | |||
| 1 9 | Norma Fisher | 8 | +24 | got walloped by | Naween Fernando | 259:492 | Daniel Piechnick | |||
| 10 | Daniel Piechnick | 7 | +638 | beat | Stephen Mooney Purse | 407:358 | Norma Fisher | |||
| 11 | Esther Perrins | 7 | +542 | beat | Michael Tang | 539:341 | Chris May | |||
| 12 | Chris May | 7 | +409 | beat | Jakob Teitelbaum | 442:405 | Esther Perrins | |||
| 13 | Nick Ivanovski | 7 | +329 | beat | Heather Long | 471:401 | Barry Jordan | |||
| 2 14 | Barry Jordan | 7 | +325 | walloped | John Rider | 536:336 | Nick Ivanovski | |||
| 15 | Ryan Sutton | 7 | +259 | beat | John Holgate | 496:368 | Edward Okulicz | |||
| 16 | Edward Okulicz | 7 | +227 | lost to | Victor Tung![]() |
350:482 | Ryan Sutton | |||
| 17 | Wayne Jones | 7 | +160 | lost to | Adam Kretschmer | 433:478 | Trish Brighton | |||
| 18 | Trish Brighton | 7 | +100 | beat | Mythili Rudra![]() |
439:404 | Wayne Jones | |||
| 19 | David Vanzyl | 7 | -71 | got walloped by | Russell Honeybun | 315:526 | Tony Hunt | |||
| 20 | Tony Hunt | 7 | -73 | beat | Carmel Dodd | 453:409 | David Vanzyl | |||
| 21 | Jakob Teitelbaum | 6.5 | +165 | lost to | Chris May | 405:442 | Joanne Craig | |||
| 22 | Joanne Craig | 6 | +450 | pipped | Tony Miller | 404:402 | Jakob Teitelbaum | |||
| 23 | Noel Barrett | 6 | +374 | beat | Hailey Sutton | 418:357 | Andrew Hamblin | |||
| 24 | Stephen Mooney Purse | 6 | +374 | lost to | Daniel Piechnick | 358:407 | Ron Baginski | |||
| 25 | Andrew Hamblin | 6 | +337 | beat | Paul Richards | 512:357 | Noel Barrett | |||
| 26 | Ron Baginski | 6 | +238 | beat | Tim Reddan | 399:285 | Stephen Mooney Purse | |||
| 27 | Heather Long | 6 | +157 | lost to | Nick Ivanovski | 401:471 | Michael Tang | |||
| 28 | Michael Tang | 6 | +153 | lost to | Esther Perrins | 341:539 | Heather Long | |||
| 29 | Graeme Lock Lee | 6 | +113 | beat | Ivor Zetler | 419:374 | John Holgate | |||
| 30 | John Holgate | 6 | +75 | lost to | Ryan Sutton | 368:496 | Graeme Lock Lee | |||
| 1 31 | Margaret Griggs | 6 | -9 | beat | Arnold Appelhof | 359:337 | Mythili Rudra | |||
| 32 | Mythili Rudra | 6 | -39 | lost to | Trish Brighton![]() |
404:439 | Margaret Griggs | |||
| 33 | Trevor Halsall | 6 | -65 | walloped | Ronnie Bennett | 556:337 | John Rider | |||
| 2 34 | John Rider | 6 | -74 | got walloped by | Barry Jordan | 336:536 | Trevor Halsall | |||
| 35 | Julie Belle | 6 | -88 | beat | Faye Williams | 388:310 | Martin Rose | |||
| 36 | Martin Rose | 6 | -157 | beat | Geoff Shepheard | 428:398 | Julie Belle | |||
| 37 | Carmel Dodd | 6 | -241 | lost to | Tony Hunt | 409:453 | Hailey Sutton | |||
| 38 | Jon Ford-King | 6 | -282 | beat | Ros Wilkinson | 439:398 | Rocky Sharma | |||
| 39 | Hailey Sutton | 6 | -302 | lost to | Noel Barrett | 357:418 | Carmel Dodd | |||
| 40 | Rocky Sharma | 5 | +352 | beat | Angie Pearse | 529:381 | Jon Ford-King | |||
| 41 | Tony Miller | 5 | +241 | was pipped by | Joanne Craig | 402:404 | Khen Meerding | |||
| 42 | Khen Meerding | 5 | +77 | beat | Martin Waterworth | 472:336 | Tony Miller | |||
| 43 | Rod Talbot | 5 | +54 | beat | Jane Brown | 402:335 | Paul Richards | |||
| 44 | Paul Richards | 5 | +44 | lost to | Andrew Hamblin | 357:512 | Rod Talbot | |||
| 45 | Natalie Tadday | 5 | -26 | beat | Susan MacGillivray | 505:325 | Arnold Appelhof | |||
| 46 | Arnold Appelhof | 5 | -34 | lost to | Margaret Griggs | 337:359 | Natalie Tadday | |||
| 47 | Tim Reddan | 5 | -38 | lost to | Ron Baginski | 285:399 | Ivor Zetler | |||
| 48 | Ivor Zetler | 5 | -54 | lost to | Graeme Lock Lee | 374:419 | Tim Reddan | |||
| 49 | Jane Taylor | 5 | -108 | pipped | Caroline Scowcroft | 386:377 | Faye Williams | |||
| 50 | Faye Williams | 5 | -127 | lost to | Julie Belle | 310:388 | Jane Taylor | |||
| 51 | Geoff Shepheard | 5 | -138 | lost to | Martin Rose | 398:428 | Dianne Brumby | |||
| 52 | Dianne Brumby | 5 | -223 | walloped | Carol Johnsen | 508:303 | Geoff Shepheard | |||
| 53 | Marj Miller | 5 | -260 | beat | Peter Shaw | 378:363 | Ronnie Bennett | |||
| 54 | Ronnie Bennett | 5 | -492 | got walloped by | Trevor Halsall | 337:556 | Marj Miller | |||
| 55 | Ros Wilkinson | 5 | -617 | lost to | Jon Ford-King | 398:439 | Liz Blanch | |||
| 56 | Liz Blanch | 4 | -27 | beat | Benjamin Lee | 446:258 | Ros Wilkinson | |||
| 57 | Jane Brown | 4 | -56 | lost to | Rod Talbot | 335:402 | Angie Pearse | |||
| 58 | Angie Pearse | 4 | -85 | lost to | Rocky Sharma | 381:529 | Jane Brown | |||
| 59 | Tony Loui | 4 | -118 | beat | Katie Rowe | 442:409 | Margaret Neal | |||
| 60 | Margaret Neal | 4 | -188 | beat | Jan Hill | 446:326 | Tony Loui | |||
| 61 | Caroline Scowcroft | 4 | -212 | was pipped by | Jane Taylor | 377:386 | Antony Kimber | |||
| 62 | Antony Kimber | 4 | -231 | beat | Janine Whittaker | 421:363 | Caroline Scowcroft | |||
| 63 | Peter Shaw | 4 | -239 | lost to | Marj Miller | 363:378 | John Barker | |||
| 64 | Martin Waterworth | 4 | -322 | lost to | Khen Meerding | 336:472 | Carol Johnsen | |||
| 65 | John Barker | 4 | -372 | beat | Lexie Neale | 471:349 | Peter Shaw | |||
| 66 | Susan MacGillivray | 4 | -443 | lost to | Natalie Tadday | 325:505 | Katie Rowe | |||
| 67 | Carol Johnsen | 4 | -555 | got walloped by | Dianne Brumby | 303:508 | Martin Waterworth | |||
| 68 | Katie Rowe | 3 | -25 | lost to | Tony Loui | 409:442 | Susan MacGillivray | |||
| 69 | Janine Whittaker | 3 | -363 | lost to | Antony Kimber | 363:421 | Benjamin Lee | |||
| 70 | Benjamin Lee | 3 | -403 | lost to | Liz Blanch | 258:446 | Janine Whittaker | |||
| 71 | Jan Hill | 3 | -663 | lost to | Margaret Neal | 326:446 | Lexie Neale | |||
| 72 | Noel Coulter | 3 | -697 | beat | Anne Goldstein | 379:366 | Louise Love | |||
| 73 | Anne Goldstein | 2.5 | -600 | lost to | Noel Coulter | 366:379 | Barry Harridge | |||
| 74 | Louise Love | 2.5 | -713 | lost to | Barry Harridge | 367:380 | Noel Coulter | |||
| 75 | Lexie Neale | 2 | -422 | lost to | John Barker | 349:471 | Jan Hill | |||
| 76 | Barry Harridge | 1 | +13 | beat | Louise Love | 380:367 | Anne Goldstein | |||
| 77 | Sandra Masel | 1 | -321 | a bye in this round | a bye in round 12 | |||||






