CHAMP ROUND 21
| Placings in round 21 | Opponent in round 21 | Next opponent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Halsall (VIC) | 17 | +747 | lost to | Esther Perrins (NSW) | 287:394 | ×T | Peter Kougi | ||
| 2 | Alastair Richards (QLD) | 15 | +1269 | beat | Nick Ivanovski (VIC) | 473:418 | Ayorinde Saidu | |||
| 3 | Andrew Fisher (VIC) | 14.5 | +595 | lost to | Ayorinde Saidu (NGA) | 398:445 | Esther Perrins | |||
| 4 | Ayorinde Saidu (NGA) | 14 | +1311 | beat | Andrew Fisher (VIC) | 445:398 | Alastair Richards | |||
| 5 | Esther Perrins (NSW) | 14 | +1033 | beat | Trevor Halsall (VIC) | 394:287 | ×T | Andrew Fisher | ||
| 6 | Daniel Piechnick (SA) | 14 | +967 | beat | John Holgate (NSW) | 451:353 | Joanne Craig | |||
| 7 | Peter Kougi (VIC) | 13 | +1048 | beat | Rod Talbot (NSW) | 426:376 | Trevor Halsall | |||
| 8 | Joanne Craig (NSW) | 13 | +784 | beat | Rocky Sharma (NSW) | 517:386 | Daniel Piechnick | |||
| 9 | David Vanzyl (WA) | 13 | +773 | beat | Cheah Siu Hean (SGP)  | 528:365 | Nick Ivanovski | |||
| 10 | Nick Ivanovski (VIC) | 13 | +615 | lost to | Alastair Richards (QLD) | 418:473 | David Vanzyl | |||
| 11 | John Holgate (NSW) | 13 | +454 | lost to | Daniel Piechnick (SA) | 353:451 | Rod Talbot | |||
| 12 | Rod Talbot (NSW) | 13 | +377 | lost to | Peter Kougi (VIC) | 376:426 | John Holgate | |||
| 13 | Bob Jackman (NSW) | 13 | +295 | beat | Russell Honeybun (WA) | 459:393 | Rocky Sharma | |||
| 14 | Stephen Mooney Purse (TAS) | 13 | +141 | beat | Carol Johnsen (VIC) | 446:397 | Roberta Tait | |||
| 15 | Rocky Sharma (NSW) | 13 | +70 | lost to | Joanne Craig (NSW) | 386:517 | Bob Jackman | |||
| 16 | Roberta Tait (QLD) | 12.5 | +528 | beat | Michael Tang (SGP)  | 458:387 | Stephen Mooney Purse | |||
| 17 | Mythili Rudra (VIC) | 12.5 | +79 | pipped | Victor Tung (NSW) | 399:391 | Ryan Sutton | |||
| 18 | Ryan Sutton (NSW) | 12 | +525 | beat | Dianne Brumby (TAS) | 491:381 | Mythili Rudra | |||
| 19 | Cameron Farlow (QLD) | 12 | +432 | beat | Heather Long (VIC) | 387:356 | Cheah Siu Hean | |||
| 20 | Russell Honeybun (WA) | 12 | +397 | lost to | Bob Jackman (NSW) | 393:459 | Karen Richards | |||
| 21 | Cheah Siu Hean (SGP) | 12 | +301 | lost to | David Vanzyl (WA)  | 365:528 | Cameron Farlow | |||
| 22 | Karen Richards (QLD) | 12 | +120 | beat | Graeme Lock Lee (NSW) | 456:276 | Russell Honeybun | |||
| 23 | Jyoti Chandna (NSW) | 12 | +96 | beat | Tony Hunt (NSW)  | 356:343 | Carol Johnsen | |||
| 24 | Carol Johnsen (VIC) | 12 | +66 | lost to | Stephen Mooney Purse (TAS) | 397:446 | Jyoti Chandna | |||
| 25 | Paul Richards (QLD) | 12 | -254 | beat | Tracey Kneebone (SA) | 485:355 | Michael Tang | |||
| 26 | Michael Tang (SGP) | 11.5 | +123 | lost to | Roberta Tait (QLD)  | 387:458 | Paul Richards | |||
| 27 | Adam Kretschmer (SA) | 11 | +1416 | beat | Jane Taylor (SA) | 448:380 | Victor Tung | |||
| 28 | Victor Tung (NSW) | 11 | +556 | was pipped by | Mythili Rudra (VIC) | 391:399 | Adam Kretschmer | |||
| 29 | Tim Mason (WA) | 11 | +496 | beat | Ivor Zetler (NSW) | 467:318 | Dianne Brumby | |||
| 30 | Dianne Brumby (TAS) | 11 | +400 | lost to | Ryan Sutton (NSW) | 381:491 | Tim Mason | |||
| 31 | Michael Cameron (SA) | 11 | +248 | beat | Ron Baginski (QLD) | 411:360 | Tony Miller | |||
| 32 | Tony Miller (SA) | 11 | +155 | beat | Dianne Davis (VIC) | 460:302 | Michael Cameron | |||
| 33 | Heather Long (VIC) | 11 | +81 | lost to | Cameron Farlow (QLD) | 356:387 | Tony Hunt | |||
| 34 | Tony Hunt (NSW) | 11 | +81 | lost to | Jyoti Chandna (NSW)  | 343:356 | Heather Long | |||
| 35 | Edie Mueller (WA) | 11 | +32 | beat | Carmel Dodd (SA) | 406:374 | Ruth MacInerney | |||
| 36 | Ruth MacInerney (ENG) | 11 | -123 | beat | Julie Brice (QLD) | 424:376 | Edie Mueller | |||
| 37 | Noel Barrett (ACT) | 11 | -143 | beat | Julie Belle (VIC) | 437:359 | Graeme Lock Lee | |||
| 38 | Graeme Lock Lee (NSW) | 11 | -188 | lost to | Karen Richards (QLD) | 276:456 | Noel Barrett | |||
| 39 | Tracey Kneebone (SA) | 11 | -257 | lost to | Paul Richards (QLD) | 355:485 | Martin Waterworth | |||
| 40 | Martin Waterworth (QLD) | 11 | -697 | beat | Angie Pearse (VIC) | 449:337 | Tracey Kneebone | |||
| 41 | Ivor Zetler (NSW) | 10.5 | -574 | lost to | Tim Mason (WA) | 318:467 | Jane Taylor | |||
| 42 | Barry Jordan (SA) | 10 | +166 | beat | Robin Andersen (WA) | 466:400 | Ron Baginski | |||
| 43 | Jane Taylor (SA) | 10 | +134 | lost to | Adam Kretschmer (SA) | 380:448 | Ivor Zetler | |||
| 44 | Ron Baginski (QLD) | 10 | +113 | lost to | Michael Cameron (SA) | 360:411 | Barry Jordan | |||
| 45 | Lewis Hawkins (NZ) | 10 | +65 | beat | Peter Shaw (NSW) | 465:305 | Carmel Dodd | |||
| 46 | Carmel Dodd (SA) | 10 | +26 | lost to | Edie Mueller (WA) | 374:406 | Lewis Hawkins | |||
| 47 | Tengku Asri (MYS) | 10 | -14 | beat | Arnold Appelhof (QLD) | 444:276 | Julie Brice | |||
| 48 | Antonios Syrigos (SA) | 10 | -45 | beat | Louise Love (WA) | 422:299 | Dianne Davis | |||
| 49 | Julie Brice (QLD) | 10 | -90 | lost to | Ruth MacInerney (ENG) | 376:424 | Tengku Asri | |||
| 50 | Dianne Davis (VIC) | 10 | -168 | lost to | Tony Miller (SA) | 302:460 | Antonios Syrigos | |||
| 51 | Robin Andersen (WA) | 10 | -349 | lost to | Barry Jordan (SA) | 400:466 | Julie Belle | |||
| 52 | Julie Belle (VIC) | 10 | -468 | lost to | Noel Barrett (ACT) | 359:437 | Robin Andersen | |||
| 53 | Owen Randall (ACT) | 10 | -704 | beat | Liz Blanch (QLD) | 364:352 | Marie London | |||
| 54 | John Barker (NSW) | 10 | -785 | beat | Teresa Dean (SA) | 373:337 | Angie Pearse | |||
| 55 | Marie London (TAS) | 9.5 | -590 | beat | Frank Csarics (VIC) | 395:352 | Owen Randall | |||
| 56 | Angie Pearse (VIC) | 9 | -20 | lost to | Martin Waterworth (QLD) | 337:449 | John Barker | |||
| 57 | Pat Schuberg (NSW) | 9 | -107 | beat | Norma Fisher (VIC)  | 458:322 | Susan MacGillivray | |||
| 58 | Peter Shaw (NSW) | 9 | -195 | lost to | Lewis Hawkins (NZ) | 305:465 | Arnold Appelhof | |||
| 59 | Susan MacGillivray (ACT) | 9 | -269 | beat | Antony Kimber (SA) | 420:384 | Pat Schuberg | |||
| 60 | Ray Alford (VIC) | 9 | -283 | beat | Cheryl Michler (NSW) | 436:314 | Teresa Dean | |||
| 61 | Arnold Appelhof (QLD) | 9 | -355 | lost to | Tengku Asri (MYS) | 276:444 | Peter Shaw | |||
| 62 | Teresa Dean (SA) | 9 | -374 | lost to | John Barker (NSW) | 337:373 | Ray Alford | |||
| 63 | Louise Love (WA) | 9 | -450 | lost to | Antonios Syrigos (SA) | 299:422 | Martin Rose | |||
| 64 | Martin Rose (TAS) | 9 | -761 | beat | Francoise Finlayson (SA) | 384:355 | Louise Love | |||
| 65 | Janine Whittaker (NSW) | 9 | -971 | beat | Mary McMahon (VIC)  | 411:311 | Frank Csarics | |||
| 66 | Liz Blanch (QLD) | 8.5 | -186 | lost to | Owen Randall (ACT) | 352:364 | Trish Reynolds | |||
| 67 | Frank Csarics (VIC) | 8.5 | -746 | lost to | Marie London (TAS) | 352:395 | Janine Whittaker | |||
| 68 | Norma Fisher (VIC) | 8 | -106 | lost to | Pat Schuberg (NSW)  | 322:458 | Tony Williams | |||
| 69 | Trish Reynolds (QLD) | 8 | -318 | beat | Helen Metaxas (TAS) | 355:344 | Liz Blanch | |||
| 70 | Antony Kimber (SA) | 8 | -343 | lost to | Susan MacGillivray (ACT) | 384:420 | Helen Metaxas | |||
| 71 | Mary McMahon (VIC) | 8 | -562 | lost to | Janine Whittaker (NSW)  | 311:411 | Hailey Sutton | |||
| 72 | Cheryl Michler (NSW) | 8 | -596 | lost to | Ray Alford (VIC) | 314:436 | Francoise Finlayson | |||
| 73 | Tony Williams (ACT) | 7 | -375 | lost to | Lexie Neale (NSW) | 433:455 | Norma Fisher | |||
| 74 | Trish Brighton (QLD) | 7 | -407 | lost to | Hailey Sutton (NSW) | 337:463 | Jan Hill | |||
| 75 | Moana Nepia (NSW) | 7 | -541 | lost to | Jan Hill (TAS) | 390:420 | Lexie Neale | |||
| 76 | Helen Metaxas (TAS) | 7 | -920 | lost to | Trish Reynolds (QLD) | 344:355 | Antony Kimber | |||
| 77 | Francoise Finlayson (SA) | 6 | -222 | lost to | Martin Rose (TAS) | 355:384 | Cheryl Michler | |||
| 78 | Lexie Neale (NSW) | 6 | -662 | beat | Tony Williams (ACT) | 455:433 | Moana Nepia | |||
| 79 | Hailey Sutton (NSW) | 6 | -1094 | beat | Trish Brighton (QLD) | 463:337 | Mary McMahon | |||
| 80 | Jan Hill (TAS) | 5 | -802 | beat | Moana Nepia (NSW) | 420:390 | Trish Brighton | |||




